0330 019 3302
Request a Callback | Compare
On The Road Price:
£42,210 + VAT
Call our Sales advisors today for the most up-to-date offer.
Enquire Now For More Details.
PCP (Personal Contract Purchase)
PCP (Personal Contract Purchase) a simple cost effective way to buy your new or nearly new vehicle.
You choose the vehicle, the deposit, how long you want the contract to run for and the mileage you intend to do. You will then receive a quote for fixed cost motoring for the length of the contract. At the end of the contract you have a choice to either buy the vehicle outright for an agreed lump sum (the Guaranteed Minimum Future Value or final balloon payment), or hand the vehicle back to the lender.
Call us for more details on 0330 019 3302
Enquire Now For More Details.
Hire Purchase
Hire Purchase allows you to take ownership of a vehicle once all payments are made.
This is one of the most popular methods to buy a new vehicle. You pay an initial deposit, then pay off the balance in monthly payments over an agreed period of time, when the payments are complete the vehicle is yours.
One of the main benefits with Hire Purchase is the ability to buy a high value vehicle on monthly payments.
Hire Purchase allows you to tailor your finance package as deposit, length of time and monthly payments are all flexible.
Call us for more details on 0330 019 3302
Enquire Now For More Details.
Lease
Personal contract hire is very similar to normal contract hire, but is exclusively for private individuals. This is one of the most common form of leasing.
With a personal contract hire agreement you take control of a vehicle for a contractual period – usually referred to as the ‘lease period’. You will make fixed monthly payments for the duration of the contract – when the contract expires you will simply return the vehicle and take out a new personal contract hire lease. PCH means you never have to worry about resale values of your vehicle.
Call us for more details on 0330 019 3302
Enquire Now For More Details.
Fuel: Diesel
Body: Extra High Roof
Trans: Manual
...
MPG
Insurance groups range from 1 to 50 and dictates the cost of the vehicles insurance. The higher the group, the higher the insurance will be for the vehicle.
Insurance Group
BHP rates the engine performance of vehicles and stands for the brake horsepower.
Performance (BHP)
CO2 is the amount of carbon dioxide emitted by the vehicle in grams per kilometre travelled, the lower the CO2 emissions the cleaner the vehicle is for the environment.
CO2 (g/km)
The total number of seats in the vehicle.
Number Of Seats
Road Tax is based upon the CO2 emissions of the vehicle and is split into 13 bands from A to M. The higher the letter the greater the cost of tax paid to drive the vehicle on public roads. In addition to the road tax detailed below, any vehicle that had a manufacturers retail price in excess of £40,000 when first sold, attracts a road tax supplement of an additional £310 per year. This is charged until the vehicle is 6 years old.
Road Tax
If you’re looking for a new Volkswagen Crafter Cr35 Maxi Lwb Diesel 4Motion 2.0 Tdi 177Ps Trendline Extra High Roof Van for sale, you’ve come to the right place. At Bristol Street Motors we don’t just have the best Volkswagen Crafter Cr35 Maxi Lwb Diesel 4Motion 2.0 Tdi 177Ps Trendline Extra High Roof Van deals, we also offer friendly advice and help with all your enquiries to ensure your buying experience is a happy experience.
What are you waiting for? Make an enquiry online using the link above or call one of our friendly sales advisors today.
Key Standard Features*
- iPod/USB connection
- Tyre repair kit
- Cruise control with speed limiter
- Dual passenger seat, Storage box and foldable tray in backrest
- Comfort single drivers seat including 2-way lumbar support and armrest
- Without nameplates for model and engine
- Solid paint
- Tool kit
- Preparation for partition between B-pillars
- Two 12V sockets in front
- Without grab handle on B pillar in load/passenger compartment
- Without floor coverin in cab
- Without floor covering in load/passenger compartment
- Grab handle on B pillar
- Rear grab handle
- Overhead storage
- Austin cloth upholstery
- Side window - aperture in passenger compartment centre driver side
- Side window - aperture in passenger compartment front passenger side
- Side window - aperture in passenger compartment front driver side
- Side window - aperture in passenger compartment rear passenger side
- Side window - aperture in passenger compartment rear driver side
- 63 litre fuel tank
- 75 litre fuel tank
- Rotating yellow lights - positioned diagonally on roof, front left and rear right
- Daytime running lights
- Drivers airbag
- Full size steel spare wheel
- Rear wing doors with 270 degree hinges
- Rear wing doors without windows
- Passenger side sliding door
- Without passenger side sliding door including manual side sliding door passenger side
- Full steel bulkhead without window
- Delete bulkhead
- 1 remote control folding keys and 1 rigid key
- Load floor - wooden cover
- Load lashing rings
- Delete load lashing rings
- Solid - Bright orange
- Solid - Candy white
- Solid - Cherry red
- Solid - Ontario green
- Solid - Deep ocean
- Austin cloth - Titanium black
Body Glass | |
---|---|
Electric windows | |
2 speed windscreen wipers/intermittent wash | |
Brakes | |
ABS | |
ESP | |
EBA | |
EBD | |
Parking brake - hill hold control | |
EDL | |
HBA | |
TCS | |
Post collision braking system | |
Communication | |
Voice control system | |
Driver Aids | |
Front assist including city emergency braking | |
Driver Convenience | |
Headlight range control | |
Locking fuel cap | |
Driver alert system | |
8" touchscreen | |
Driver Information | |
Rev counter | |
Digital clock | |
Lights on warning buzzer | |
Service indicator | |
Seatbelt warning indicator | |
Multi-function Display Plus | |
Driving Mirrors | |
Electrically heated and adjustable door mirrors | |
Entertainment | |
4 speakers | |
App connect | |
Composition media radio and Bluetooth | |
DAB+ | |
Exterior Body Features | |
Integral step in front bumper | |
Exterior Lights | |
Side marker lights | |
Indicators in front door mirrors | |
Heating/Cooling/Ventilation | |
Air recirculation system | |
Charcoal filter | |
Interior Features | |
Multi-function steering wheel with trip computer | |
Ashtray | |
Height and reach adjustable steering wheel | |
Centre console storage tray | |
Drinks holders | |
Storage compartments in doors and in step, right | |
Storage tray on dashboard | |
Document holder on centre console | |
Illuminated glovebox with lid | |
Electromechanical Servotronic steering | |
Interior Lights | |
Interior light, switchable by door | |
Interior light, including 2 reading lights | |
Safety | |
Height adjustable seatbelts for outer cab seats | |
3 point inertia reel belt on all seats | |
Automatic hazard light with emergency braking | |
Crosswind assist | |
Seats | |
Height adjustable head restraints | |
Fully adjustable drivers seat | |
Security | |
Engine immobiliser | |
Remote central/dead locking | |
2 additional keys | |
Wheels | |
16" steel wheels |
Entertainment | |
---|---|
iPod/USB connection | Standard |
Wheels | |
Continental Tyres | £35.00 |
All weather tyres | £180.00 |
Tyre pressure warning light | £315.00 |
Tyre repair kit | Standard |
Winter tyres | £180.00 |
Wheel trims | £75.00 |
Packs | |
Smokers pack | £35.00 |
Driver Assistance Pack A - Crafter | £835.00 |
Driver Assistance pack B - Crafter with Fixed towbar | £1,795.00 |
Driver Assistance pack B - Crafter with Removable towbar | £1,940.00 |
Driver Assistance Pack C - Crafter | £615.00 |
Lights and Vision pack A - Crafter | £220.00 |
Lights and Vision pack B - Crafter | £335.00 |
Driver Assistance Pack D - Crafter | £1,005.00 |
Driver Convenience | |
Preparation for rotating emergency light | £40.00 |
Fuel factory fill increase - 23 litre volume | £25.00 |
Cruise control with speed limiter | Standard |
Rear view camera | £225.00 |
Front and rear parking sensors | £530.00 |
Preparation for rear view camera | £35.00 |
Lane keeping assist | £440.00 |
Seats | |
Ergo Active driver seat with massage function | £375.00 |
Ergo Active passenger seat with massage function | £275.00 |
Dual passenger seat in cab with storage and grab handle | £1,270.00 |
Dual passenger seat in cab with storage compartment, folding tray in backrest and grab handle | £80.00 |
Heated driver's seat | £245.00 |
Dual passenger seat, Storage box and foldable tray in backrest | Standard |
Heated driver and front passenger seat | £315.00 |
Swivelling driver seat | £195.00 |
Comfort single drivers seat including 2-way lumbar support and armrest | Standard |
Comfort plus single drivers seat including electric 4-way lumbar support and 2 armrests | £80.00 |
Ergo comfort driver seat | £315.00 |
Ergo comfort passenger seat | £210.00 |
Swivelling passenger seat | £15.00 |
Exterior Body Features | |
Ladder bracket for roof rack | £145.00 |
Without nameplates for model and engine | Standard |
Rear mud flaps | £55.00 |
Metallic paint | £1,115.00 |
Pearlescent paint | £1,205.00 |
Roof rails | £250.00 |
Mud flaps front and rear | £105.00 |
Front mud flaps | £55.00 |
Solid paint | Standard |
Body colour roof | £580.00 |
Full width rear step in rear bumper including Side marker lamps | £205.00 |
Half width rear step in rear bumper including Side marker lamps (with fixed towbar) | £700.00 |
Half width rear step in rear bumper including Side marker lamps (with removeable towbar) | £840.00 |
Half width rear step in rear bumper including Side marker lamps (with Towbar - preparation) | £600.00 |
3 moveable roof racks on the roof rail | £330.00 |
Chassis/Suspension | |
Heavy duty front axle | £250.00 |
Suspension and shock absorbers, uprated heavy duty stabilisers | £265.00 |
Suspension and shock absorbers, standard uprated heavy duty stabilisers | £100.00 |
Interior Features | |
Tool kit | Standard |
Preparation for partition between B-pillars | Standard |
Roof lining - in cab and load/passenger compartment, a moulded fibrous fleece interior roof lining | £575.00 |
Terminal block | £80.00 |
Terminal block and function control module 2 with body builder (ABH) programming | £380.00 |
Two 12V sockets in front | Standard |
12V sockets in front - Seat frame, cab left, dash panel, right side | £55.00 |
230V exterior socket in rear load compartment | £545.00 |
Without grab handle on B pillar in load/passenger compartment | Standard |
Without floor coverin in cab | Standard |
Without floor covering in load/passenger compartment | Standard |
Terminal block and preparation for function control module 1 with body builder (ABH) programming | £355.00 |
Terminal block and preparation for function control module 1 with body builder (ABH) programming and telematic preparation | £575.00 |
Terminal block and preparation for function control module 2 with body builder (ABH) programming and telematic preparation, WLAN, USB and Bluetooth | £615.00 |
Terminal block and preparation for function control module 1 with telematics prepartation | £305.00 |
Grab handle on B pillar | Standard |
Rear grab handle | Standard |
Overhead storage | Standard |
Robust upholstery | £130.00 |
Austin cloth upholstery | Standard |
Heated leather steering wheel | £270.00 |
Overhead storage compartment on headliner | £145.00 |
Overhead storage compartment with two 1-DIN slot and reading light | £135.00 |
Universal floor covering with longitudinal lashing rails | £915.00 |
Universal floor covering with transverse lashing rails | £915.00 |
Memphis cloth upholstery | £25.00 |
All weather rubber mats | £55.00 |
Mesh leatherette upholstery | £55.00 |
Body Glass | |
Side window - fixed in passenger compartment centre passenger side | £145.00 |
Side window - fixed in passenger compartment centre driver side | £145.00 |
Side window - fixed in passenger compartment front passenger side | £145.00 |
Side window - fixed in passenger compartment front driver side | £145.00 |
Side window - fixed in passenger compartment rear passenger side | £145.00 |
Side window - fixed in passenger compartment rear driver side | £145.00 |
Side window - aperture in passenger compartment centre driver side | Standard |
Side window - aperture in passenger compartment front passenger side | Standard |
Side window - aperture in passenger compartment front driver side | Standard |
Side window - aperture in passenger compartment rear passenger side | Standard |
Side window - aperture in passenger compartment rear driver side | Standard |
Side window - Sliding in passenger compartment front passenger side | £315.00 |
Side window - Sliding in passenger compartment front driver side | £315.00 |
Heated windscreen | £225.00 |
Heated windscreen washer nozzles | £45.00 |
Rear wash-wipe including rear wing doors with windows | £365.00 |
Engine | |
Speed limiter 62mph | £105.00 |
63 litre fuel tank | Standard |
75 litre fuel tank | Standard |
Speed limiter 74mph | £105.00 |
Exterior Lights | |
Rotating yellow lights - positioned diagonally on roof, front left and rear right | Standard |
Rotating yellow lights - front left and rear right | £670.00 |
High level rear indicator | £135.00 |
Front fog lights with cornering function | £225.00 |
Daytime running lights | Standard |
High Beam Assist | £325.00 |
LED headlights with LED daytime running lights | £915.00 |
Headlight washer system with washer fluid level indicator | £265.00 |
Safety | |
Run lock | £515.00 |
Warning light, warning triangle and first aid kit | £60.00 |
Acoustic warning when reverse gear is engaged with deactivation | £245.00 |
Drivers airbag | Standard |
Side and front curtain airbags for driver and single front passenger | £860.00 |
Driver and front passenger airbag with front passenger airbag deactivation | £190.00 |
Side and curtain airbags for driver | £740.00 |
Towing | |
Front and rear towing eyes | £30.00 |
Towbar preparation with socket | £195.00 |
Towbar preparation with bracket, socket and cable | £475.00 |
Trailer Assist with Fixed towbar | £805.00 |
Trailer Assist with Removable towbar | £945.00 |
Towbar - fixed ball with 13 pin socket (towing weight 2.0t) | £575.00 |
Towbar - removable ball with 13 pin socket (towing weight 2.0t) | £715.00 |
Heating/Cooling/Ventilation | |
Water auxiliary heater | £920.00 |
Preparation for load compartment light | £100.00 |
Climatic air conditioning | £1,435.00 |
Without heat exchanger for transmissions | £70.00 |
Wheels - Spare | |
Full size steel spare wheel | Standard |
Doors | |
Reinforced driver door hinges | £60.00 |
Electric tail lift preparation | £100.00 |
Driver's side sliding door with interlock | £620.00 |
Driver's side sliding door with increased gap | £600.00 |
Passenger's side sliding door with increased gap | £50.00 |
Passenger's side sliding door with increased gap and latching position | £80.00 |
Rear wing doors with 270 degree hinges | Standard |
Rear wing doors without windows | Standard |
Rear wing doors with windows | £140.00 |
Rear wing doors with heated rear windows | £270.00 |
Driver's side sliding door | £570.00 |
Passenger side sliding door | Standard |
Without passenger side sliding door including manual side sliding door driver side with interlock | £60.00 |
Without passenger side sliding door including manual side sliding door passenger side | Standard |
Driver's side sliding door with increased gap and latching position | £640.00 |
Bulkhead/Partition | |
Full steel bulkhead without window | Standard |
Delete bulkhead | Standard |
Bulkhead - Full with lining without window | £200.00 |
Bulkhead - Full with lining and fixed window | £265.00 |
Security | |
Speed warning system | £105.00 |
Locking wheel bolts | £25.00 |
2 remote control folding keys | £30.00 |
Anti-theft alarm with rear control in cab and tow away protection with Overhead storage compartment with two 1-DIN slot and reading light | £645.00 |
Antitheft alarm with rear control in cab,tow away protection,Overhead storage compartment,2 1DIN slot,reading light+Safelock,2 remote folding keys | £655.00 |
1 remote control folding keys and 1 rigid key | Standard |
Driver Information | |
Digital tachograph | £620.00 |
Discover media navigation system | £730.00 |
Discover Media Navigation system with road sign display | £935.00 |
Telematics Discover media navigation system | £975.00 |
Telematics Discover Media Navigation system with road sign display | £1,175.00 |
Electrical | |
Second alternator - 180A | £610.00 |
Uprated 110Ah battery | £45.00 |
95Ah - AGM battery 520A and second battery 480A | £410.00 |
95Ah - AGM battery 520A and second generator 180A | £280.00 |
Main switch battery | £100.00 |
Second battery with cut off relay 92Ah 520A | £310.00 |
Second AGM battery with cut off relay 92Ah 520A | £355.00 |
Second AGM battery with cut off relay and battery monitoring 92Ah 520A | £355.00 |
12v socket in luggage compartment | £60.00 |
Load Area | |
Load floor - wooden cover | Standard |
Load lashing rings | Standard |
Delete load lashing rings | Standard |
Load wall lining - plywood | £645.00 |
Load lashing rails - on side panel | £220.00 |
Load lashing rails - on side panel and roof frame | £440.00 |
Load lashing rails - side panel, bulkhead and roof | £500.00 |
Wooden load floor cover with side trim | £680.00 |
Storage bags on the rear wing doors | £175.00 |
Paint - Metallic | |
Metallic - Reflex silver | £1,115.00 |
Metallic - Indium grey | £1,115.00 |
Paint - Pearlescent | |
Pearl - Deep black | £1,205.00 |
Paint - Solid | |
Solid - Bright orange | Standard |
Solid - Candy white | Standard |
Solid - Cherry red | Standard |
Solid - Ontario green | Standard |
Solid - Deep ocean | Standard |
Trim - Cloth | |
Austin cloth - Titanium black | Standard |
Memphis cloth - Titanium black | £25.00 |
Robust cloth - Palladium/Titanium black | £130.00 |
Trim - Leather | |
Mesh Leatherette - Palladium/Titanium black | £55.00 |
Interior Lights | |
Step illumination | £55.00 |
Load compartment LED lights | £205.00 |
Driver Aids | |
Adaptive cruise control | £885.00 |
Performance | |
---|---|
0 to 60 | N |
0 to 62 | N |
BHP | 177 |
Engine Power KW | 130 |
Engine Power RPM | 3600 |
Engine Torque LBS.FT | 302 |
Engine Torque NM | 410 |
Engine Torque RPM | 1500 |
PS | |
Top Speed | 102 |
Terms & Conditions: Every effort has been made to ensure the accuracy of the information shown. However, errors do sometimes occur. The specification of each vehicle listed on the Vertu Volkswagen website is provided by "CAP". Please note that the Images of each vehicle are range shots, these can include images which do not reflect the precise details of the vehicle you are looking at and are purely used for illustrative purposes. The inclusion of such data does not imply any endorsement of any of its content nor any representation as to its accuracy. We do not charge a fee for introduction to a finance provider; however we may or may not receive a commission.
*The information given about models and their specification and features applies at the time that a vehicle is listed online or when the listing has been updated. Specifications and features do change and the information is given only as a guide. It may contain errors or omissions. The actual specification of a vehicle at the time of purchase may differ from that listed above and any important feature should be clarified as part of your purchase. The information above does not constitute an offer to sell.