2.0 TDI 184PS 5dr DSG
Initial payment
+VAT
Monthly payment
+VAT
Monthly rentals
We act as credit brokers and we are not a lender. All prices exclude VAT. Based on 5,000 miles per annum, non maintained and sold paint. Excess mileage charges apply.
Volkswagen Golf | Initial Deposit +VAT | Monthly Payments +VAT |
Term | Miles Per Annum* |
---|---|---|---|---|
NEW GOLF MATCH 1.5 TSI 130PS 5DR MANUAL | £1,382.85 | £153.65 | 9+23 | 5,000 |
NEW GOLF MATCH 1.5 TSI 130PS 5DR DSG | £1,512.72 | £168.08 | 9+23 | 5,000 |
NEW GOLF MATCH 1.5 TSI 150PS 5DR MANUAL | £1,430.37 | £158.93 | 9+23 | 5,000 |
NEW GOLF MATCH 1.5 TSI 150PS 5DR DSG | £1,506.78 | £167.42 | 9+23 | 5,000 |
NEW GOLF MATCH 1.6 TDI 115PS 5DR MANUAL | £1,433.88 | £159.32 | 9+23 | 5,000 |
NEW GOLF MATCH 2.0TDI 150PS 5DR MANUAL | £1,721.25 | £191.25 | 9+23 | 5,000 |
NEW GOLF MATCH 2.0TDI 150PS 5DR DSG | £1,799.28 | £199.92 | 9+23 | 5,000 |
E-GOLF 5 DOOR | £1,637.73 | £181.97 | 9+35 | 5,000 |
We act as credit brokers and we are not a lender. All prices exclude VAT. Based on 5,000 miles per annum, non maintained and sold paint. *Excess mileage charges apply.
Don't worry we have many different contract hire deals available, contact us to find out more
Call 0330 019 3302Chat